<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>9Tricks.Com - Tips - Tricks - Tutorials &#187; Graphics</title>
	<atom:link href="http://9tricks.com/category/graphics/feed/" rel="self" type="application/rss+xml" />
	<link>http://9tricks.com</link>
	<description>Let&#039;s share to be shared !</description>
	<lastBuildDate>Tue, 20 Dec 2011 03:40:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Photoshop zoom action blurring effect tutorial</title>
		<link>http://9tricks.com/graphics/photoshop-zoom-action-blurring-effect-tutorial/</link>
		<comments>http://9tricks.com/graphics/photoshop-zoom-action-blurring-effect-tutorial/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 16:43:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[action photo effects]]></category>
		<category><![CDATA[action photo shop]]></category>
		<category><![CDATA[focus photoshop tutorial]]></category>
		<category><![CDATA[free photo shop effects]]></category>
		<category><![CDATA[motion photoshop tutorial]]></category>
		<category><![CDATA[photoshop focus effect]]></category>
		<category><![CDATA[Photoshop Photo Effects]]></category>
		<category><![CDATA[photoshop zoom action]]></category>
		<category><![CDATA[video zoom effect]]></category>
		<category><![CDATA[zoom blur]]></category>

		<guid isPermaLink="false">http://9tricks.com/?p=1075</guid>
		<description><![CDATA[we&#8217;ll learn how to add some action and a sense of motion to a photo with a zoom blur effect. We&#8217;ll use Photoshop&#8217;s Radial Blur filter to add the initial blurring, then we&#8217;ll bring back some of the original image using a layer mask and the Gradient Tool. Not only is this a great (and [...]]]></description>
		<wfw:commentRss>http://9tricks.com/graphics/photoshop-zoom-action-blurring-effect-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jQuery Mobile First Look book &#8211; jQuery Mobile Framework for mobile web developers</title>
		<link>http://9tricks.com/graphics/jquery-mobile-first-look-book-jquery-mobile-framework-for-mobile-web-developers/</link>
		<comments>http://9tricks.com/graphics/jquery-mobile-first-look-book-jquery-mobile-framework-for-mobile-web-developers/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 04:33:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[jquery mobile]]></category>
		<category><![CDATA[jquery mobile back button]]></category>
		<category><![CDATA[jquery mobile changepage]]></category>
		<category><![CDATA[jquery mobile dialog]]></category>
		<category><![CDATA[jquery mobile events]]></category>
		<category><![CDATA[jquery mobile examples]]></category>
		<category><![CDATA[jQuery Mobile Framework]]></category>
		<category><![CDATA[jquery mobile icons]]></category>
		<category><![CDATA[jquery mobile themes]]></category>
		<category><![CDATA[jquery mobile tutorial]]></category>

		<guid isPermaLink="false">http://9tricks.com/?p=1052</guid>
		<description><![CDATA[First in a series of book reviews is excellent book from Packt Publishing called jQuery Mobile First Look written by Giulio Bai. I read the e-book version of the publication. Who is this book for? This book is targeted at jQuery users who want to enter the exciting world of mobile web development, as it [...]]]></description>
		<wfw:commentRss>http://9tricks.com/graphics/jquery-mobile-first-look-book-jquery-mobile-framework-for-mobile-web-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to create panorama with Adobe Photoshop &#8211; Photoshop Tutorial</title>
		<link>http://9tricks.com/graphics/how-to-create-panorama-with-adobe-photoshop-photoshop-tutorial/</link>
		<comments>http://9tricks.com/graphics/how-to-create-panorama-with-adobe-photoshop-photoshop-tutorial/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 07:12:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[photoshop panorama]]></category>
		<category><![CDATA[photoshop panorama cs3]]></category>
		<category><![CDATA[photoshop panorama cs5]]></category>
		<category><![CDATA[photoshop panorama curved]]></category>
		<category><![CDATA[photoshop panorama distortion]]></category>
		<category><![CDATA[photoshop panorama planet]]></category>
		<category><![CDATA[photoshop panorama plugin]]></category>
		<category><![CDATA[photoshop panorama problem]]></category>
		<category><![CDATA[photoshop panorama stitch]]></category>
		<category><![CDATA[photoshop tutorial]]></category>

		<guid isPermaLink="false">http://9tricks.com/?p=1040</guid>
		<description><![CDATA[Do you know you can create panorama with Adobe Photoshop? We are not talking about the manual way but rather automatic. With the help of Adobe Bridge and Photoshop, creating a panoramic version of your photo can be done within seconds, all you need to do is select your photos to be stitch and let [...]]]></description>
		<wfw:commentRss>http://9tricks.com/graphics/how-to-create-panorama-with-adobe-photoshop-photoshop-tutorial/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tutorial: Create a Fisheye Lens Effect Using Photoshop</title>
		<link>http://9tricks.com/graphics/tutorial-create-a-fisheye-lens-effect-using-photoshop/</link>
		<comments>http://9tricks.com/graphics/tutorial-create-a-fisheye-lens-effect-using-photoshop/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 02:39:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Fisheye Effect]]></category>
		<category><![CDATA[fisheye effect download]]></category>
		<category><![CDATA[fisheye effect free]]></category>
		<category><![CDATA[fisheye effect gimp]]></category>
		<category><![CDATA[fisheye effect online]]></category>
		<category><![CDATA[fisheye effect online free]]></category>
		<category><![CDATA[fisheye effect photoshop]]></category>
		<category><![CDATA[fisheye effect photoshop cs5]]></category>
		<category><![CDATA[fisheye effect picnik]]></category>

		<guid isPermaLink="false">http://9tricks.com/?p=1036</guid>
		<description><![CDATA[Don&#8217;t you like a Fish Eye lens effect? But then you have have that with your camera. What if you don&#8217;t have the lens, but still want the effect. Turn to Photoshop and you will have your Fish Eye effect in a jiffy. Step 1 : Open the photo you want in Photoshop. I have [...]]]></description>
		<wfw:commentRss>http://9tricks.com/graphics/tutorial-create-a-fisheye-lens-effect-using-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100+ Awesome Photoshop Effects Tutorials</title>
		<link>http://9tricks.com/graphics/100-awesome-photoshop-effects-tutorials/</link>
		<comments>http://9tricks.com/graphics/100-awesome-photoshop-effects-tutorials/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 07:24:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[100 photoshop effects]]></category>
		<category><![CDATA[advanced photoshop effects]]></category>
		<category><![CDATA[amazing photoshop effects]]></category>
		<category><![CDATA[awesome photoshop effects]]></category>
		<category><![CDATA[best photoshop effects]]></category>
		<category><![CDATA[cool photoshop effects]]></category>
		<category><![CDATA[easy photoshop effects]]></category>
		<category><![CDATA[free photoshop effects]]></category>
		<category><![CDATA[fun photoshop effects]]></category>
		<category><![CDATA[nice photoshop effects]]></category>
		<category><![CDATA[photoshop effects]]></category>
		<category><![CDATA[photoshop effects download]]></category>
		<category><![CDATA[photoshop effects for portraits]]></category>
		<category><![CDATA[photoshop effects free download]]></category>
		<category><![CDATA[photoshop effects online]]></category>
		<category><![CDATA[photoshop effects tutorial]]></category>
		<category><![CDATA[photoshop effects tutorials]]></category>
		<category><![CDATA[simple photoshop effects]]></category>
		<category><![CDATA[top photoshop effects]]></category>

		<guid isPermaLink="false">http://9tricks.com/?p=1014</guid>
		<description><![CDATA[You can find thousands of  Photoshop Effects Tutorials around, but it’s really difficult to find the good collection of Tutorials. However, Photoshop Effects Tutorials teach you a useful effect, have a quality finished result and are well explained are harder to find, and with the large number of tutorial sites available, it can be hard [...]]]></description>
		<wfw:commentRss>http://9tricks.com/graphics/100-awesome-photoshop-effects-tutorials/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>25 Useful jQuery Tooltip Scripts</title>
		<link>http://9tricks.com/graphics/25-useful-jquery-tooltip-scripts/</link>
		<comments>http://9tricks.com/graphics/25-useful-jquery-tooltip-scripts/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 11:17:03 +0000</pubDate>
		<dc:creator>Vandelay</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[photoshop effect]]></category>
		<category><![CDATA[photoshop effects]]></category>
		<category><![CDATA[photoshop effects 2011]]></category>
		<category><![CDATA[photoshop effects cs5]]></category>
		<category><![CDATA[photoshop effects download]]></category>
		<category><![CDATA[photoshop effects for photos]]></category>
		<category><![CDATA[photoshop effects for portraits]]></category>
		<category><![CDATA[photoshop effects for wedding photography]]></category>
		<category><![CDATA[photoshop effects free]]></category>
		<category><![CDATA[photoshop effects plugins]]></category>
		<category><![CDATA[photoshop tutorial]]></category>
		<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[photoshop tutorials cs3]]></category>
		<category><![CDATA[photoshop tutorials cs4]]></category>
		<category><![CDATA[photoshop tutorials cs5]]></category>
		<category><![CDATA[photoshop tutorials effects]]></category>
		<category><![CDATA[photoshop tutorials for beginners]]></category>
		<category><![CDATA[photoshop tutorials free]]></category>
		<category><![CDATA[photoshop tutorials photo effects]]></category>
		<category><![CDATA[photoshop tutorials text]]></category>

		<guid isPermaLink="false">http://vandelaydesign.com/blog/?p=3535</guid>
		<description><![CDATA[Tooltips can be a helpful way to provide information to visitors without creating clutter in a design. If you would like to add an attractive tooltip to your website it doesn&#8217;t have to be difficult. There are plenty of quality scripts available f...]]></description>
		<wfw:commentRss>http://9tricks.com/graphics/25-useful-jquery-tooltip-scripts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Examples of Amazing Character Design</title>
		<link>http://9tricks.com/graphics/30-examples-of-amazing-character-design/</link>
		<comments>http://9tricks.com/graphics/30-examples-of-amazing-character-design/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 11:00:33 +0000</pubDate>
		<dc:creator>Vandelay</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[photoshop effect]]></category>
		<category><![CDATA[photoshop effects]]></category>
		<category><![CDATA[photoshop effects 2011]]></category>
		<category><![CDATA[photoshop effects cs5]]></category>
		<category><![CDATA[photoshop effects download]]></category>
		<category><![CDATA[photoshop effects for photos]]></category>
		<category><![CDATA[photoshop effects for portraits]]></category>
		<category><![CDATA[photoshop effects for wedding photography]]></category>
		<category><![CDATA[photoshop effects free]]></category>
		<category><![CDATA[photoshop effects plugins]]></category>
		<category><![CDATA[photoshop tutorial]]></category>
		<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[photoshop tutorials cs3]]></category>
		<category><![CDATA[photoshop tutorials cs4]]></category>
		<category><![CDATA[photoshop tutorials cs5]]></category>
		<category><![CDATA[photoshop tutorials effects]]></category>
		<category><![CDATA[photoshop tutorials for beginners]]></category>
		<category><![CDATA[photoshop tutorials free]]></category>
		<category><![CDATA[photoshop tutorials photo effects]]></category>
		<category><![CDATA[photoshop tutorials text]]></category>

		<guid isPermaLink="false">http://vandelaydesign.com/blog/?p=3438</guid>
		<description><![CDATA[Character design and illustration is a skill that many designers attempt to master. If you&#8217;re working to improve your own skills in this area it can be helpful to gain inspiration from the work of others. In this post we&#8217;ll showcase 30 char...]]></description>
		<wfw:commentRss>http://9tricks.com/graphics/30-examples-of-amazing-character-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Showcase of Skyline Photography</title>
		<link>http://9tricks.com/graphics/showcase-of-skyline-photography/</link>
		<comments>http://9tricks.com/graphics/showcase-of-skyline-photography/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 10:56:05 +0000</pubDate>
		<dc:creator>Vandelay</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[photoshop effect]]></category>
		<category><![CDATA[photoshop effects]]></category>
		<category><![CDATA[photoshop effects 2011]]></category>
		<category><![CDATA[photoshop effects cs5]]></category>
		<category><![CDATA[photoshop effects download]]></category>
		<category><![CDATA[photoshop effects for photos]]></category>
		<category><![CDATA[photoshop effects for portraits]]></category>
		<category><![CDATA[photoshop effects for wedding photography]]></category>
		<category><![CDATA[photoshop effects free]]></category>
		<category><![CDATA[photoshop effects plugins]]></category>
		<category><![CDATA[photoshop tutorial]]></category>
		<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[photoshop tutorials cs3]]></category>
		<category><![CDATA[photoshop tutorials cs4]]></category>
		<category><![CDATA[photoshop tutorials cs5]]></category>
		<category><![CDATA[photoshop tutorials effects]]></category>
		<category><![CDATA[photoshop tutorials for beginners]]></category>
		<category><![CDATA[photoshop tutorials free]]></category>
		<category><![CDATA[photoshop tutorials photo effects]]></category>
		<category><![CDATA[photoshop tutorials text]]></category>

		<guid isPermaLink="false">http://vandelaydesign.com/blog/?p=3387</guid>
		<description><![CDATA[Skylines and cityscapes are a common subject for photographs, and they are even frequently mimicked in web and graphic design (see Web Design Trends: Skylines and Cityscapes). Each city has it&#8217;s own unique characteristics, and in this post we&#38;#82...]]></description>
		<wfw:commentRss>http://9tricks.com/graphics/showcase-of-skyline-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>vSlider: A Versatile jQuery Slider for Our Subscribers</title>
		<link>http://9tricks.com/graphics/vslider-a-versatile-jquery-slider-for-our-subscribers/</link>
		<comments>http://9tricks.com/graphics/vslider-a-versatile-jquery-slider-for-our-subscribers/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 11:04:17 +0000</pubDate>
		<dc:creator>Vandelay</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Site News]]></category>
		<category><![CDATA[photoshop effect]]></category>
		<category><![CDATA[photoshop effects]]></category>
		<category><![CDATA[photoshop effects 2011]]></category>
		<category><![CDATA[photoshop effects cs5]]></category>
		<category><![CDATA[photoshop effects download]]></category>
		<category><![CDATA[photoshop effects for photos]]></category>
		<category><![CDATA[photoshop effects for portraits]]></category>
		<category><![CDATA[photoshop effects for wedding photography]]></category>
		<category><![CDATA[photoshop effects free]]></category>
		<category><![CDATA[photoshop effects plugins]]></category>
		<category><![CDATA[photoshop tutorial]]></category>
		<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[photoshop tutorials cs3]]></category>
		<category><![CDATA[photoshop tutorials cs4]]></category>
		<category><![CDATA[photoshop tutorials cs5]]></category>
		<category><![CDATA[photoshop tutorials effects]]></category>
		<category><![CDATA[photoshop tutorials for beginners]]></category>
		<category><![CDATA[photoshop tutorials free]]></category>
		<category><![CDATA[photoshop tutorials photo effects]]></category>
		<category><![CDATA[photoshop tutorials text]]></category>

		<guid isPermaLink="false">http://vandelaydesign.com/blog/?p=3575</guid>
		<description><![CDATA[jQuery sliders are one of the most common elements used by web designers right now. If you use them frequently in your projects there are probably a few plugins/scripts that you tend to use, or maybe you have developed your own. If you&#8217;re looking...]]></description>
		<wfw:commentRss>http://9tricks.com/graphics/vslider-a-versatile-jquery-slider-for-our-subscribers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create a Job Board with Gravity Forms</title>
		<link>http://9tricks.com/graphics/how-to-create-a-job-board-with-gravity-forms/</link>
		<comments>http://9tricks.com/graphics/how-to-create-a-job-board-with-gravity-forms/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 11:07:53 +0000</pubDate>
		<dc:creator>Vandelay</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[photoshop effect]]></category>
		<category><![CDATA[photoshop effects]]></category>
		<category><![CDATA[photoshop effects 2011]]></category>
		<category><![CDATA[photoshop effects cs5]]></category>
		<category><![CDATA[photoshop effects download]]></category>
		<category><![CDATA[photoshop effects for photos]]></category>
		<category><![CDATA[photoshop effects for portraits]]></category>
		<category><![CDATA[photoshop effects for wedding photography]]></category>
		<category><![CDATA[photoshop effects free]]></category>
		<category><![CDATA[photoshop effects plugins]]></category>
		<category><![CDATA[photoshop tutorial]]></category>
		<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[photoshop tutorials cs3]]></category>
		<category><![CDATA[photoshop tutorials cs4]]></category>
		<category><![CDATA[photoshop tutorials cs5]]></category>
		<category><![CDATA[photoshop tutorials effects]]></category>
		<category><![CDATA[photoshop tutorials for beginners]]></category>
		<category><![CDATA[photoshop tutorials free]]></category>
		<category><![CDATA[photoshop tutorials photo effects]]></category>
		<category><![CDATA[photoshop tutorials text]]></category>

		<guid isPermaLink="false">http://vandelaydesign.com/blog/?p=3417</guid>
		<description><![CDATA[Niche or industry-specific job boards are highly useful for job searchers who are looking for work in a specific field, and they&#8217;re also great for allowing employers to reach a targeted audience of job searchers.
For those who want to create a jo...]]></description>
		<wfw:commentRss>http://9tricks.com/graphics/how-to-create-a-job-board-with-gravity-forms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

