<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>9Tricks.Com - Tips - Tricks - Tutorials &#187; Web dev</title>
	<atom:link href="http://9tricks.com/category/web-dev/feed/" rel="self" type="application/rss+xml" />
	<link>http://9tricks.com</link>
	<description>Let&#039;s share to be shared !</description>
	<lastBuildDate>Sat, 03 Apr 2010 02:56:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>12 Useful jQuery Plugins for Working with Tables</title>
		<link>http://9tricks.com/web-dev/12-useful-jquery-plugins-for-working-with-tables/</link>
		<comments>http://9tricks.com/web-dev/12-useful-jquery-plugins-for-working-with-tables/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 01:50:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web dev]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[Useful]]></category>

		<guid isPermaLink="false">http://9tricks.com/?p=671</guid>
		<description><![CDATA[The days of using tables for layout are hopefully gone. This doesnÃ¢â‚¬â„¢t mean that tables donÃ¢â‚¬â„¢t have a place in web design and development. When you have tabular data, tables are the way to go and are what you should be using. However, ordinary tables can be limiting to the user when you have complex [...]]]></description>
		<wfw:commentRss>http://9tricks.com/web-dev/12-useful-jquery-plugins-for-working-with-tables/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>13 Awesome Javascript CSS Menus</title>
		<link>http://9tricks.com/web-dev/13-awesome-javascript-css-menus/</link>
		<comments>http://9tricks.com/web-dev/13-awesome-javascript-css-menus/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 02:07:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web dev]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Menu]]></category>

		<guid isPermaLink="false">http://9tricks.com/?p=667</guid>
		<description><![CDATA[Every web designer tries to be creative when it comes to designing the main navigation of the website. Now we present you with 13 awesome Javascript CSS menus that will be very handy and easy to modify to suit your needs. Lets take a look at recent examples of these Ã¢â‚¬Â¦

1) Sexy Sliding Menu Ã¢â‚¬â€œ [...]]]></description>
		<wfw:commentRss>http://9tricks.com/web-dev/13-awesome-javascript-css-menus/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>40 New Useful Web Development Tools and Resources</title>
		<link>http://9tricks.com/web-dev/40-new-useful-web-development-tools-and-resources/</link>
		<comments>http://9tricks.com/web-dev/40-new-useful-web-development-tools-and-resources/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 01:59:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web dev]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://9tricks.com/?p=665</guid>
		<description><![CDATA[To become a professional web designer, you need effective tools that would help you implement beautiful designs with solid coding techniques. Handy ready-to-be-used solutions and smart design tools are always nice to have, but good ones are often quite hard to find. And this is where we come into play

In this post we have put [...]]]></description>
		<wfw:commentRss>http://9tricks.com/web-dev/40-new-useful-web-development-tools-and-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>35 Fresh and Useful jQuery Plugins</title>
		<link>http://9tricks.com/web-dev/35-fresh-and-useful-jquery-plugins/</link>
		<comments>http://9tricks.com/web-dev/35-fresh-and-useful-jquery-plugins/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 01:32:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Web dev]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[Useful]]></category>

		<guid isPermaLink="false">http://9tricks.com/?p=663</guid>
		<description><![CDATA[Quick and powerful, jQuery can help designers and developers create awesome interactive websites that are appealing and accessible to the widest range of browsers. For your audience, the visit to your site will be both exciting and entertaining. Navigation, galleries and slideshows, are hot points for a site to shine.
Here are 35 useful fresh jQuery [...]]]></description>
		<wfw:commentRss>http://9tricks.com/web-dev/35-fresh-and-useful-jquery-plugins/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>70 New, Useful AJAX And JavaScript Techniques</title>
		<link>http://9tricks.com/web-dev/70-new-useful-ajax-and-javascript-techniques/</link>
		<comments>http://9tricks.com/web-dev/70-new-useful-ajax-and-javascript-techniques/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 19:47:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web dev]]></category>
		<category><![CDATA[AJAX]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Techniques]]></category>
		<category><![CDATA[Useful]]></category>

		<guid isPermaLink="false">http://9tricks.com/?p=660</guid>
		<description><![CDATA[As the Web grows and becomes more dynamic, more and more websites have user-generated content and tools that greatly improve the user experience in terms of usability and accessibility.
Interactive solutions for lightboxes, form validation, navigation, upload, auto-complete, image cropping, slideshows, tool tips, sliders and tables are being developed that use nifty JavaScript and AJAX scripts.

When [...]]]></description>
		<wfw:commentRss>http://9tricks.com/web-dev/70-new-useful-ajax-and-javascript-techniques/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ad Management Plug-Ins And Tutorials For Your Website</title>
		<link>http://9tricks.com/web-dev/ad-management-plug-ins-and-tutorials-for-your-website/</link>
		<comments>http://9tricks.com/web-dev/ad-management-plug-ins-and-tutorials-for-your-website/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 19:40:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web dev]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Ad Management]]></category>
		<category><![CDATA[Plug-Ins]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://9tricks.com/?p=658</guid>
		<description><![CDATA[Almost everyone out there who runs a website has toyed with the idea of selling ads on their website. So many options are available. Dozens of ad and affiliate networks exist, and you have different ad formats to consider. Should you sell text ads or banner ads? Should you allow Flash ads? What about ads [...]]]></description>
		<wfw:commentRss>http://9tricks.com/web-dev/ad-management-plug-ins-and-tutorials-for-your-website/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Modern CSS Layouts: The Essential Characteristics</title>
		<link>http://9tricks.com/web-dev/modern-css-layouts-the-essential-characteristics/</link>
		<comments>http://9tricks.com/web-dev/modern-css-layouts-the-essential-characteristics/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 19:32:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web dev]]></category>
		<category><![CDATA[Characteristics]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[Essential]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[Modern]]></category>

		<guid isPermaLink="false">http://9tricks.com/?p=656</guid>
		<description><![CDATA[Now is an exciting time to be creating CSS layouts. After years of what felt like the same old techniques for the same old browsers, weÃ¢â‚¬â„¢re finally seeing browsers implement CSS 3, HTML 5 and other technologies that give us cool new tools and tricks for our designs.
But all of this change can be stressful, [...]]]></description>
		<wfw:commentRss>http://9tricks.com/web-dev/modern-css-layouts-the-essential-characteristics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Grids with AJAX, DHTML and JavaScript</title>
		<link>http://9tricks.com/web-dev/data-grids-with-ajax-dhtml-and-javascript/</link>
		<comments>http://9tricks.com/web-dev/data-grids-with-ajax-dhtml-and-javascript/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 04:53:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web dev]]></category>
		<category><![CDATA[AJAX]]></category>
		<category><![CDATA[Data Grids]]></category>
		<category><![CDATA[DHTML]]></category>
		<category><![CDATA[JavaScript]]></category>

		<guid isPermaLink="false">http://9tricks.com/?p=646</guid>
		<description><![CDATA[In order to be presented effectively, information needs structure. The more intuitive data structure is designed, the better users can understand the content. Consequently, the data can be scanned and extracted in a more meaningful and systematic way.
Table is a perfect example of a well-structured data presentation, which is easy to analyze and easy to [...]]]></description>
		<wfw:commentRss>http://9tricks.com/web-dev/data-grids-with-ajax-dhtml-and-javascript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to use AdSense in a Facebook app</title>
		<link>http://9tricks.com/web-dev/how-to-use-adsense-in-a-facebook-app/</link>
		<comments>http://9tricks.com/web-dev/how-to-use-adsense-in-a-facebook-app/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 04:45:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web dev]]></category>
		<category><![CDATA[AdSense]]></category>
		<category><![CDATA[Facebook App]]></category>

		<guid isPermaLink="false">http://9tricks.com/?p=642</guid>
		<description><![CDATA[
One of YieldBuildÃ¢â‚¬â„¢s engineers, Tim Connor, has written this short guide on how to install AdSense in your Facebook app.

As a way to secure 3rd-party application development, but still allow for Web 2.0/Ajax style apps, Facebook came up with their own subset of Javascript: FBJS. Basically as an app developer you write your JavaScript as [...]]]></description>
		<wfw:commentRss>http://9tricks.com/web-dev/how-to-use-adsense-in-a-facebook-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mystery Of The CSS Float Property</title>
		<link>http://9tricks.com/web-dev/the-mystery-of-the-css-float-property/</link>
		<comments>http://9tricks.com/web-dev/the-mystery-of-the-css-float-property/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 01:42:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web dev]]></category>
		<category><![CDATA[CSS Float]]></category>
		<category><![CDATA[Mystery]]></category>
		<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://9tricks.com/?p=640</guid>
		<description><![CDATA[Years ago, when developers first started to make the transition to HTML layouts without tables, one CSS property that suddenly took on a very important role was the float property. The reason that the float property became so common was that, by default, block-level elements will not line up beside one another in a column-based [...]]]></description>
		<wfw:commentRss>http://9tricks.com/web-dev/the-mystery-of-the-css-float-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
