<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>9Tricks.Com - Tips - Tricks - Tutorials &#187; Best</title>
	<atom:link href="http://9tricks.com/tag/best/feed/" rel="self" type="application/rss+xml" />
	<link>http://9tricks.com</link>
	<description>Let&#039;s share to be shared !</description>
	<lastBuildDate>Fri, 23 Mar 2012 02:40:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>53 CSS-Techniques You CouldnÃ¢â‚¬â„¢t Live Without</title>
		<link>http://9tricks.com/web-dev/53-css-techniques-you-couldn%e2%80%99t-live-without/</link>
		<comments>http://9tricks.com/web-dev/53-css-techniques-you-couldn%e2%80%99t-live-without/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 01:28:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web dev]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[stylesheet]]></category>
		<category><![CDATA[Techniques]]></category>
		<category><![CDATA[Without]]></category>

		<guid isPermaLink="false">http://9tricks.com/?p=572</guid>
		<description><![CDATA[CSS is important. And it is being used more and more often. Cascading Style Sheets offer many advantages you donÃ¢â‚¬â„¢t have in table-layouts Ã¢â‚¬â€œ and first of all a strict separation between layout, or design of the page, and the information, presented on the page. Thus the design of pages can be easily changed, just [...]]]></description>
		<wfw:commentRss>http://9tricks.com/web-dev/53-css-techniques-you-couldn%e2%80%99t-live-without/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>99 Best Photoshop tutorials For Effect</title>
		<link>http://9tricks.com/graphics/best-photoshop-tutorials-99-best-photoshop-tutorials-for-effect/</link>
		<comments>http://9tricks.com/graphics/best-photoshop-tutorials-99-best-photoshop-tutorials-for-effect/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 02:47:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Effect]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://9tricks.com/?p=480</guid>
		<description><![CDATA[We all know Photoshop is a very powerful tool to create spectacular effects, however, the software requires you spend much time to grasp. Maybe one of the ways mastering Photoshop is to read tutorials on the web. So, this article presents you some of the best Photoshop tutorials for Effect we have founded so far. [...]]]></description>
		<wfw:commentRss>http://9tricks.com/graphics/best-photoshop-tutorials-99-best-photoshop-tutorials-for-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding Sunlight To A Photo</title>
		<link>http://9tricks.com/graphics/best-photoshop-tutorials-adding-sunlight-to-a-photo/</link>
		<comments>http://9tricks.com/graphics/best-photoshop-tutorials-adding-sunlight-to-a-photo/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 02:38:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[Sunlight]]></category>

		<guid isPermaLink="false">http://9tricks.com/?p=476</guid>
		<description><![CDATA[Lighting effect is very impressive and interesting. So in this tutorial we are going to bring some sunlight to a cloudy day. Read on to find out how, step by step Step 1: First we have to find an image to work with. I chose a picture of a cloudy day to make the effect [...]]]></description>
		<wfw:commentRss>http://9tricks.com/graphics/best-photoshop-tutorials-adding-sunlight-to-a-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Photoshop tutorials &#8211; 31 Best Photoshop Retouch Tutorials</title>
		<link>http://9tricks.com/graphics/best-photoshop-tutorials-31-best-photoshop-retouch-tutorials/</link>
		<comments>http://9tricks.com/graphics/best-photoshop-tutorials-31-best-photoshop-retouch-tutorials/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 17:55:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://9tricks.com/?p=470</guid>
		<description><![CDATA[Retouching is a big part of Photoshop and commonly used in magazines, books, advertisements. It is not too exaggerated when saying that you see this kind of work every day even if you are not a graphic designer. Various methods can be used to achieve stunning effects, sky is the only limitation. However, it is [...]]]></description>
		<wfw:commentRss>http://9tricks.com/graphics/best-photoshop-tutorials-31-best-photoshop-retouch-tutorials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Of Adobe Photoshop Tutorials</title>
		<link>http://9tricks.com/graphics/best-of-adobe-photoshop-tutorials/</link>
		<comments>http://9tricks.com/graphics/best-of-adobe-photoshop-tutorials/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 02:19:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://9tricks.com/?p=436</guid>
		<description><![CDATA[When it comes to graphic design, Adobe Photoshop is usually the first option to consider. However, the software itself is a quite tough nut to crack ÃƒÂ¢Ã¢â€šÂ¬Ã¢â‚¬Â and definitely extremely hard to master. For instance, the concepts are not always intuitive and it&#39;s not always clear when to use what tool and how to use [...]]]></description>
		<wfw:commentRss>http://9tricks.com/graphics/best-of-adobe-photoshop-tutorials/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Complete List of Best SEO-Tools</title>
		<link>http://9tricks.com/web-dev/complete-list-of-best-seo-tools/</link>
		<comments>http://9tricks.com/web-dev/complete-list-of-best-seo-tools/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 13:59:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Web dev]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Complete]]></category>
		<category><![CDATA[SEO-Tools]]></category>

		<guid isPermaLink="false">http://9tricks.com/?p=433</guid>
		<description><![CDATA[What are the best ways to boost your position in search engines? What keywords should you use on your web-pages? And which tools should you use to improve the quality of backlinks, link popularity and Google Pagerank? We deliver answers. Here is the list of the most useful SEO-tools you might be willing to use, [...]]]></description>
		<wfw:commentRss>http://9tricks.com/web-dev/complete-list-of-best-seo-tools/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

