<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>9Tricks.Com - Tips - Tricks - Tutorials &#187; HTML</title>
	<atom:link href="http://9tricks.com/tag/html/feed/" rel="self" type="application/rss+xml" />
	<link>http://9tricks.com</link>
	<description>Let&#039;s share to be shared !</description>
	<lastBuildDate>Fri, 23 Mar 2012 02:40:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Do not create empty links</title>
		<link>http://9tricks.com/web-dev/do-not-create-empty-links/</link>
		<comments>http://9tricks.com/web-dev/do-not-create-empty-links/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 13:26:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web dev]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[links]]></category>

		<guid isPermaLink="false">http://9tricks.com/?p=525</guid>
		<description><![CDATA[Whenever you put a link on a web page, make sure that it has text content. This may seem incredibly obvious, but it is actually not all that uncommon to find links that do not contain any text at all. These links usually come in one of the following shapes: &#60;a href="http://example.com/" accesskey="0"&#62;&#60;/a&#62; &#60;a href="http://example.com/"&#62;&#60;img [...]]]></description>
		<wfw:commentRss>http://9tricks.com/web-dev/do-not-create-empty-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use the fieldset and legend elements to group HTML form controls</title>
		<link>http://9tricks.com/web-dev/use-the-fieldset-and-legend-elements-to-group-html-form-controls/</link>
		<comments>http://9tricks.com/web-dev/use-the-fieldset-and-legend-elements-to-group-html-form-controls/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 13:02:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web dev]]></category>
		<category><![CDATA[elements]]></category>
		<category><![CDATA[fieldset]]></category>
		<category><![CDATA[form controls]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[legend]]></category>

		<guid isPermaLink="false">http://9tricks.com/?p=521</guid>
		<description><![CDATA[The fieldset and legend elements, which should always be used together, allow you to create and name groups of related input fields in HTML forms. By doing this you help users understand how the input fields are related. How the grouping is conveyed to the user depends mainly on whether the user is sighted or [...]]]></description>
		<wfw:commentRss>http://9tricks.com/web-dev/use-the-fieldset-and-legend-elements-to-group-html-form-controls/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>(Almost) never add a reset button to a form</title>
		<link>http://9tricks.com/web-dev/almost-never-add-a-reset-button-to-a-form/</link>
		<comments>http://9tricks.com/web-dev/almost-never-add-a-reset-button-to-a-form/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 12:59:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web dev]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[reset button]]></category>

		<guid isPermaLink="false">http://9tricks.com/?p=519</guid>
		<description><![CDATA[There was a time when many, many, forms on the web had a reset button. Thankfully, reset buttons are not quite as common these days, but there are enough of them out there to cause users lots of frustration. I canÃ¢â‚¬â„¢t remember one single time in my years of building web sites that I have [...]]]></description>
		<wfw:commentRss>http://9tricks.com/web-dev/almost-never-add-a-reset-button-to-a-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Converters</title>
		<link>http://9tricks.com/web-dev/online-converters/</link>
		<comments>http://9tricks.com/web-dev/online-converters/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 03:02:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Web dev]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[online converter]]></category>
		<category><![CDATA[pdf]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://9tricks.com/?p=497</guid>
		<description><![CDATA[Online converters always come in handy. Once you need to perform some operation with your files, they can save your time achieving the same results online, without installing some specific software. In fact, there are many online tools, which convert formats, files and code snippets for free. Some of them are quite specific tools aimed [...]]]></description>
		<wfw:commentRss>http://9tricks.com/web-dev/online-converters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML Table Building: 30+ Beautiful Examples and Useful Javascripts</title>
		<link>http://9tricks.com/graphics/html-table-building-30-beautiful-examples-and-useful-javascripts/</link>
		<comments>http://9tricks.com/graphics/html-table-building-30-beautiful-examples-and-useful-javascripts/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 14:33:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Web dev]]></category>
		<category><![CDATA[Beautiful]]></category>
		<category><![CDATA[Examples]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Javascripts]]></category>
		<category><![CDATA[Table Building]]></category>

		<guid isPermaLink="false">http://9tricks.com/?p=387</guid>
		<description><![CDATA[Table is an excellent way of presenting information, especially when a company wants to cite various prices for its services or products. For instance, some websites require users to sign up different levels of membership in order to access certain exclusive contents. They can present to users the distinct features that each level has to [...]]]></description>
		<wfw:commentRss>http://9tricks.com/graphics/html-table-building-30-beautiful-examples-and-useful-javascripts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

