<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>9Tricks.Com - Tips - Tricks - Tutorials &#187; Plugins</title>
	<atom:link href="http://9tricks.com/tag/plugins/feed/" rel="self" type="application/rss+xml" />
	<link>http://9tricks.com</link>
	<description>Let&#039;s share to be shared !</description>
	<lastBuildDate>Sat, 03 Apr 2010 02:56:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>12 Useful jQuery Plugins for Working with Tables</title>
		<link>http://9tricks.com/web-dev/12-useful-jquery-plugins-for-working-with-tables/</link>
		<comments>http://9tricks.com/web-dev/12-useful-jquery-plugins-for-working-with-tables/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 01:50:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web dev]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[Useful]]></category>

		<guid isPermaLink="false">http://9tricks.com/?p=671</guid>
		<description><![CDATA[The days of using tables for layout are hopefully gone. This doesnÃ¢â‚¬â„¢t mean that tables donÃ¢â‚¬â„¢t have a place in web design and development. When you have tabular data, tables are the way to go and are what you should be using. However, ordinary tables can be limiting to the user when you have complex [...]]]></description>
		<wfw:commentRss>http://9tricks.com/web-dev/12-useful-jquery-plugins-for-working-with-tables/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>35 Fresh and Useful jQuery Plugins</title>
		<link>http://9tricks.com/web-dev/35-fresh-and-useful-jquery-plugins/</link>
		<comments>http://9tricks.com/web-dev/35-fresh-and-useful-jquery-plugins/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 01:32:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Web dev]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[Useful]]></category>

		<guid isPermaLink="false">http://9tricks.com/?p=663</guid>
		<description><![CDATA[Quick and powerful, jQuery can help designers and developers create awesome interactive websites that are appealing and accessible to the widest range of browsers. For your audience, the visit to your site will be both exciting and entertaining. Navigation, galleries and slideshows, are hot points for a site to shine.
Here are 35 useful fresh jQuery [...]]]></description>
		<wfw:commentRss>http://9tricks.com/web-dev/35-fresh-and-useful-jquery-plugins/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
