<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>9Tricks.Com - Tips - Tricks - Tutorials &#187; Typefaces</title>
	<atom:link href="http://9tricks.com/tag/typefaces/feed/" rel="self" type="application/rss+xml" />
	<link>http://9tricks.com</link>
	<description>Let&#039;s share to be shared !</description>
	<lastBuildDate>Fri, 23 Mar 2012 02:40:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>30 Brilliant Typefaces For Corporate Design</title>
		<link>http://9tricks.com/graphics/30-brilliant-typefaces-for-corporate-design/</link>
		<comments>http://9tricks.com/graphics/30-brilliant-typefaces-for-corporate-design/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 03:16:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Brilliant]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Typefaces]]></category>

		<guid isPermaLink="false">http://9tricks.com/?p=194</guid>
		<description><![CDATA[Designing a beautiful, legible typeface is hard work and takes time and patience. The type family has to convey a message clearly and effectively, regardless of the setting in which it is used. Of course, thousands of freely available fonts are out there, and some free fonts are very impressive. Yet only a few free [...]]]></description>
		<wfw:commentRss>http://9tricks.com/graphics/30-brilliant-typefaces-for-corporate-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

